Grand Forks (North Dakota)
Here is general information about Grand Forks in North Dakota
Grand Forks statistic
Coordinates | 47°55′31″N 97°1′57″W |
Country | United States |
State | North Dakota |
Metro | Greater Grand Forks |
County | Grand Forks |
Founded | June 15, 1870 |
Incorporated | February 22, 1881 |
Elevation | 843 ft (257 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 58201-58203 |
Area code(s) | 701 |
FIPS code | 38-32060 |
GNIS feature ID | 1029197 |
Highways | I-29, US 2, US 2 Bus., US 81, US 81 Bus., ND 297 |
Website | grandforksgov.com |
Government (Mayor) | Brandon Bochenski |
Government (City) | 27.68 sq mi (71.69 km2) |
Government (Land) | 27.49 sq mi (71.20 km2) |
Government (Water) | 0.19 sq mi (0.49 km2) |
Area (City) | 27.68 sq mi (71.69 km2) |
Area (Land) | 27.49 sq mi (71.20 km2) |
Area (Water) | 0.19 sq mi (0.49 km2) |
Population (2020) (City) | 59,166 |
Population (2020) (Estimate (2021)) | 58,781 |
Population (2020) (Rank) | US: 665th ND: 3rd |
Population (2020) (Density) | 2,031.25/sq mi (784.27/km2) |
Population (2020) (Urban) | 61,270 (U.S. 440th) |
Population (2020) (Metro) | 103,462 (U.S. 351st) |
Other cities info:
Grand Forks is the third-largest city in the state of North Dakota (after Fargo and Bismarck) and the county seat of Grand Forks County. According to the 2020 census, the city's population was 59,166. Grand Forks, along with its twin city of East Grand Forks, Minnesota, forms the center of the Grand Forks, ND-MN Metropolitan Statistical Area, which is often called Greater Grand Forks or the Grand Cities.